Daily Super Pack™
Essential Daily Supplements
Temporarily out of stock.
Please see the Daily Supplement Package for 25% off the grouping of bottles that are in the Daily Super Pack.
- Free U.S. Shipping on $49+
- 90-Day Guarantee
- Manufactured in USA
Directions
Take 1 packet, up to three times per day.
Supplement Facts
Serving Size:
1 packet
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Alpha ketoglutarate (from mineral chelates) | 16.5 mg | * |
| Aspartic acid (from mineral chelates) | 42 mg | * |
| Bilberry Extract (fruit) | 16 mg | * |
| Biotin (pure crystalline) | 200 mcg | 667 |
| Boron (from glycinate and aspartate) | 3 mg | * |
| Calcium (200 mg from MCHC, 208 mg from coral minerals, 25 mg from fumerate, malate, succinate) | 433 mg | 33% |
| Chlorella (algae) | 275mg | * |
| Chromium (from Nichrom III GTF) | 120 mcg | 100 |
| Coenzyme Q10 (ubiquinone) | 200 mg | * |
| Copper (from glycinate, sebacate, and aspartate) | 833 mcg | 93% |
| Cryptoxanthin (from Dunaliella salina extract) | 40 mcg | * |
| Dandelion Root extract 4:1 (root) | 75 mg | * |
| Folate (as (6S)-5-Methyltetrahydrofolate, calcium salt) | 452 mcg DFE | 113 |
| Fumaric acid (from mineral chelates) | 15 mg | * |
| Glycine | 50 mg | * |
| Grape Seed Extract (95% OPC) (seed) | 18 mg | * |
| Inositol (from pure crystalline and inositol hexonicotinate) | 25 mg | * |
| L-Carnosine | 20 mg | * |
| L-Taurine | 50 mg | * |
| Lutein (from Lyc-O-Lutein marigold extract) (flower) | 20 mg | * |
| Lycopene (from Tomat-O-Red® tomato extract) (fruit) | 5 mg | * |
| Magnesium (104 mg from coral minerals, 29 mg from magnesium malate) | 133 mg | 32% |
| Malic acid (from magnesium malate) | 233 mg | * |
| Manganese (from ascorbate, glycinate, and malate) | 4 mg | 174% |
| Marine Lipid Oil (providing 250 mg DHA & 35 mg EPA) | 582mg | * |
| Milk Thistle Extract (minimum 80% silymarin)(seed) | 150 mg | * |
| Molybdenum (from fumerate, malate, succinate, alpha-ketoglutarate, and aspartate) | 50 mcg | 111% |
| N-Acetyl-Cysteine (NAC) | 183 mg | * |
| Octacosanol (from spinach extract) (leaf) | 166 mcg | * |
| Ornithine alpha ketoglutarate | 50 mg | * |
| Potassium (from fumerate, malate, succinate, alpha-ketoglutarate, aspartate, and ascorbate) | 33mg | 1% |
| R-Alpha Lipoic Acid (from 62.5 mg Bio-Enhanced® Na-RALA sodium R-lipoate) | 50 mg | * |
| Selenium (from I-selenomethionine) | 53 mcg | 96% |
| Silica (from magnesium trisillicate) | 5 mg | * |
| Strontium (from aspartate) | 250 mcg | * |
| Succinic acid (from mineral chelates) | 16 mg | * |
| Tocotrienols (21mg d-delta, 14mg d-alpha, 9 mg d-gamma) | 50 mg | * |
| Trans Resveratrol (from Polygonum cuspidatum) (root) | 2 mg | * |
| Vanadium (from fumerate, malate, succinate, alpha-ketoglutarate, and aspartate) | 33 mcg | * |
| Vitamin A (300 RAE as palmitate, 2327 RAE as beta carotene from Dunaliella salina extract) | 2627 mcg RAE | 291% |
| Vitamin B1 (from thiamin diphosphate) | 8 mg | 667% |
| Vitamin B12 (133 mcg as methylcobalamin and 133 mcg as adenosylcobalamin) | 266 mcg | 11083% |
| Vitamin B2 (from riboflavin 5-phosphate) | 8 mg | 615% |
| Vitamin B3, niacin (from inositol hexonicotinate) | 25 mg | 156% |
| Vitamin B5 (8.3mg as pantethine, 16.7 mg as d-calcium pantothenate) | 25 mg | 500% |
| Vitamin B6 (from pyxidoxal 5-phosphate) | 8 mg | 470% |
| Vitamin C (200 mg as pure ascorbic acid, 83 mg as potassium/ magnesium ascorbate) | 283 mg | 314% |
| Vitamin D3 (cholecalciferol), 533 IU | 13 mcg | 65% |
| Vitamin E (10 mg as d alpha tocopherol succinate, 10 mg as d alpha tocopherol acetate, 7 mg as d- alpha tocopherol) | 27 mg | 180% |
| Vitamin K (667 mcg as K1, 30 mcg as K2, K2VITAL® DELTA trans MK-7) | 697 mcg | 247% |
* Daily Value not established
Other Ingredients: cellulose capsules, cellulose, sunflower seed oil, gelatin, glycerin, purified water, rice hulls, and magnesium stearate.
This product does NOT contain: milk, egg, gluten, corn, peanuts, soybeans, tree nuts, wheat, or yeast | hidden fillers, preservatives, artificial sweeteners, colors or flavors, or sugar